Argan Oil
Argania Spinosa Kernel Oil comes from Morocco and is one of the most valuable types of oil on earth. Around 20 million argan trees thrive in this north-west African country: the yield of a single tree amounts to around 30 kilograms of fruit, from which, however, only one litre of oil can be produced. The harvest is therefore relatively small, which is only one reason for the high value placed on Argania Spinosa Kernel Oil.
A tree is harvested between July and September. The sharp thorns and the new blossoms that are already coming make the use of hands and shaking machines impossible, so the Moroccan Berbers simply wait until the ripe fruits fall to the ground. The subsequent hand pressing is still traditionally done by the women. The effort is enormous: it takes about eight hours to free the seeds from the pulp for one litre of oil, to peel and grind them.
Argan oil has been an integral part of Moroccan culture for centuries. For the people, it is considered a completely natural elixir of life that is not only used in skin care, but also in nutrition. It is clear that this is not just an ancient myth, because numerous studies, which were carried out by the German Cancer Research Centre in Heidelberg, among others, were able to prove the many positive properties.
Argania Spinosa Kernel Oil in cosmetics
Argania Spinosa Kernel Oil is also playing an increasingly important role in our country, especially in the field of cosmetics. Whether for the hair, for skin and body care or as a gentle massage oil: Argania Spinosa Kernel Oil is a true multi-talent that is just as suitable as an anti-ageing agent as it is as a tingling peeling for the whole body. Dry, chapped skin becomes wonderfully soft and smooth again, unruly hair regains its shine.
The moisturising effect gives the entire appearance a freshness boost and ensures attractiveness and well-being. Incidentally, high-quality cosmetic Argania Spinosa Kernel Oil can be recognised by the fact that it contains no additional ingredients such as stabilisers.
Argan oil consists of over 80 percent valuable unsaturated fatty acids. It also has a high proportion of natural antioxidants and contains twice as much vitamin E as olive oil. The unsaturated fatty acids contained mainly include linoleic acid and oleic acid, all of which belong to the omega fatty acid family.
PROFILE Argania Spinosa Kernel Oil
INCI name: Argania Spinosa Kernel Oil
CAS: 223747-87-3
Cultivation: areas practically only Morocco
Extraction: Cold pressing of the kernels
Colour: yellowish, orange
Taste: nutty
Shelf life: refrigerated, unopened approx. 12 months
Ingredients:
- 38-48% oleic acid
- 30-40% linoleic acid
- 15-23% palmitic/stearic acid
- α-tocopherol, β-tocopherol, γ-tocopherol
- Phytosterols (schottenol, spinasterol)
- Squalane
When you buy Argan oil in the organic market, any sediment is almost always proof of high quality, because in this case it is really natural Argania Spinosa Kernel Oil. Ideally, it should be stored in a dry and dark place at a temperature between 10.0 and 19.0 degrees Celsius. It is not recommended to store it in the refrigerator, as the oil could then become cloudy and flaky. However, this does not render it unusable, as the oil will regain its usual clear consistency when subsequently stored at room temperature.
Argan oil raw materials with which we like to formulate:
Trade Name | Company Name | INCI | Comment |
---|---|---|---|
Premium Organic* Argan Butter | NATUROCHIM S.A.S. | Argania Spinosa Kernel Oil , Hydrogenated Argania Spinosa Kernel Oil | |
AQUA ARGAN | Sunjin Beauty Science (formerly Sunjin Chemical) | Glycerin , Argania Spinosa Kernel Oil , Polyglyceryl-10 Stearate | |
ARGAN OIL | DSM Personal Care | Argania Spinosa Kernel Oil | |
AECOSOFT Argan | AE Chemie | Lauryl Glucoside , Argania Spinosa Kernel Oil | |
Argan Oil Herbasol Extract IPM | Lipoid Kosmetik AG | Isopropyl Myristate , Argania Spinosa Kernel Oil | |
AQUA PHYTOPLEX | Sunjin Beauty Science (formerly Sunjin Chemical) | Glycerin , Limnanthes Alba (Meadowfoam) Seed Oil , Canola Oil , Helianthus Annuus (Sunflower) Seed Oil , Argania Spinosa Kernel Oil , Polyglyceryl-10 Stearate | |
Biochemica Argan Butter | Hallstar | Argania Spinosa Kernel Oil , Hydrogenated Vegetable Oil | |
ARB - Argan Butter | EFP Biotek | Argania Spinosa Kernel Oil , Hydrogenated Vegetable Oil | |
SunBoost ATB Natural | Kobo Products, Inc. | Argania Spinosa Kernel Oil , Tocopheryl Acetate , Bisabolol | |
Organic Argan Oil - BCE1509 | Biocosmethic | Argania Spinosa Kernel Oil | |
Organic Deodorized Argan Oil - BCE1536 | Biocosmethic | Argania Spinosa Kernel Oil | |
Biochemica Argan Oil Ref. | Hallstar | Argania Spinosa Kernel Oil | |
Biochemica Argan Oil Vrgn Org. | Hallstar | Argania Spinosa Kernel Oil | |
Lipofructyl Argan LS 9779 | BASF | Argania Spinosa Kernel Oil | |
Lipovol Argan Virgin | Vantage Personal Care™ | Argania Spinosa Kernel Oil | |
Deodorized Argan Oil | Sophim | Argania Spinosa Kernel Oil | |
Organic Deodorized Argan Oil | Sophim | Argania Spinosa Kernel Oil | |
Seatons Argan Oil | Croda | Argania Spinosa Kernel Oil | |
Argan Oil, Organic Unroasted CPV Cosmetics | SanaBio GmbH | Argania Spinosa Kernel Oil | |
Argan Oil, Organic Unroasted CP R Cosmetics | SanaBio GmbH | Argania Spinosa Kernel Oil | |
EmulsiPure Argan | AE Chemie | Cetearyl Glucoside , Glyceryl Stearate , Argania Spinosa Kernel Oil | |
Argan Oil, Organic Roasted CPV Cosmetics | SanaBio GmbH | Argania Spinosa Kernel Oil | |
Argan Oil, Organic Unroasted CP D Cosmetics | SanaBio GmbH | Argania Spinosa Kernel Oil | |
COSM'OIL ARGAN-O | COSMACT | Argania Spinosa Kernel Oil | |
BIKIRA Argan Oil | AE Chemie | Argania Spinosa Kernel Oil | |
Argan Oil, Organic Slightly Roasted CPV Cosmetics | SanaBio GmbH | Argania Spinosa Kernel Oil | |
ARGAN OIL ECO | Provital | Argania Spinosa Kernel Oil | |
BIOGEL Argan Butter | Phoenix Chemical, Inc. | Hydrogenated Argania Spinosa Kernel Oil | |
Nat Organic Argan Wax | NATUROCHIM S.A.S. | Hydrogenated Argania Spinosa Kernel Oil | |
Phyto Lipid Argan 30 | NFC Corporation | Glycerin , Argania Spinosa Kernel Oil , Water , Polyglyceryl-10 Stearate , 1,2-Hexanediol | |
Suprem WP Argan | Lucas Meyer Cosmetics | Water , Argania Spinosa Kernel Oil , Lecithin , Polyglyceryl-3 Diisostearate , Glycerin , Glyceryl Stearate | |
Biochemica Argan Shine | Hallstar | Hydrogenated Vegetable Oil , Argania Spinosa Kernel Oil , Cetearyl Alcohol , Prunus Amygdalus Dulcis (Sweet Almond) Oil | |
REGU-SEB | DSM Personal Care | Serenoa Serrulata Fruit Extract , Sesamum Indicum (Sesame) Seed Oil , Argania Spinosa Kernel Oil , Beta-Sitosterol , Tocopherol | |
SOFT MILK 5 ARGAN | KimiKa, LLC (Formerly Cosphatech) | Water , Argania Spinosa Kernel Oil , Glycerin , Glyceryl Stearate , Phospholipids , Xanthan Gum , Sodium Cocoyl Glutamate | |
SOFT MILK 10 ARGAN | KimiKa, LLC (Formerly Cosphatech) | Water , Argania Spinosa Kernel Oil , Glycerin , Glyceryl Stearate , Phospholipids , Xanthan Gum , Sodium Cocoyl Glutamate | |
Fermentoil Argan | LABIO. Co., Ltd. | Pseudozyma Epicola/Argania Spinosa Kernel Oil Ferment Filtrate | |
Vitaoils | Provital | Helianthus Annuus (Sunflower) Seed Oil , Cocos Nucifera (Coconut) Oil , Linum Usitatissimum (Linseed) Seed Oil , Persea Gratissima (Avocado) Oil , Argania Spinosa Kernel Oil , Rosmarinus Officinalis (Rosemary) Leaf Extract | |
Soft Milk Hair Repair 3 | KimiKa, LLC (Formerly Cosphatech) | Water , Olea Europaea (Olive) Fruit Oil , Argania Spinosa Kernel Oil , Butyrospermum Parkii (Shea) Butter , Glycerin , Glyceryl Stearate , Phospholipids , Xanthan Gum , Sodium Cocoyl Glutamate | |
Vitaoils Plus | Provital | Helianthus Annuus (Sunflower) Seed Oil , Cocos Nucifera (Coconut) Oil , Linum Usitatissimum (Linseed) Seed Oil , Persea Gratissima (Avocado) Oil , Argania Spinosa Kernel Oil , Macadamia Ternifolia Seed Oil , Olea Europaea (Olive) Fruit Oil , Rosmarinus Officinalis (Rosemary) Leaf Extract | |
Fermentoil Complex | LABIO. Co., Ltd. | Candida Bombicola/Glucose/Methyl Rapeseedate Ferment , Olea Europaea (Olive) Fruit Oil , Helianthus Annuus (Sunflower) Seed Oil , Argania Spinosa Kernel Oil , Angelica Gigas Root Extract , Lithospermum Erythrorhizon Root Extract , Glycyrrhiza Uralensis (Licorice) Root Extract | |
Mystic Oil | Provital | Helianthus Annuus (Sunflower) Seed Oil , Macadamia Ternifolia Seed Oil , Olea Europaea (Olive) Fruit Oil , Elaeis Guineensis (Palm) Oil , Argania Spinosa Kernel Oil , Cocos Nucifera (Coconut) Oil , Commiphora Myrrha Resin Extract , Gardenia Taitensis Flower Extract , Rosmarinus Officinalis (Rosemary) Leaf Extract , Tocopherol | |
Bio.Elixir | AQiA Química Inovativa | Gossypium Herbaceum (Cotton) Seed Oil , Butyrospermum Parkii (Shea) Butter , Macadamia Ternifolia Seed Oil , Cocos Nucifera (Coconut) Fruit Extract , Chamomilla Recutita (Matricaria) Flower Extract , Aloe Barbadensis Leaf Extract , Camellia Sinensis Leaf Extract , Cinnamomum Zeylanicum Bark Extract , Acorus Calamus Root Extract , Commiphora Myrrha Resin Extract , Olea Europaea (Olive) Fruit Oil , Aqua , Argania Spinosa Kernel Oil , Lecithin , Polyglyceryl-3 Diisostearate , Glycerin , Glyceryl Stearate |
Argan oil for sophisticated cosmetic formulations
Argania Spinosa Kernel Oil is a unique gift of nature and of great importance for our physical well-being. With its diverse application possibilities in the field of beauty and body care, it should not be missing from any cosmetic range. If you would also like to expand your cosmetic range, please do not hesitate to contact us.
Sources:
Anti-Inflammatory and Skin Barrier Repair Effects of Topical Application of Some Plant Oils.; Lin TK, Zhong L, Santiago JL.Int J Mol Sci. 2017 Dec 27;19(1):70
Fatty Acid Composition of CosmeticArgan Oil: Provenience and Authenticity Criteria.; Miklavčič MB, Taous F, Valenčič V, Elghali T, Podgornik M, Strojnik L, OgrincN.; 2020 Sep 7;25(18):4080
ArganOil: Chemical Composition, Extraction Process, and Quality Control.; Gharby S, Charrouf Z.Front Nutr. 2022 Feb 3;8:804587